Delhi
GST No. 07BSKPS9246K2ZV
Approx. Rs 60,000 / SetGet Latest Price
Product BrochureProduct Details:Snacks Type | Golgappa Machines |
Capacity | 4000 Pcs / Per Hour |
Type Of Namkeen | Samrat Machinery |
Power | 50-75 |
Model Name/Number | Samrat Machinery |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Power Consumption | Single Phase / 2 kw |
Brand | Samrat Machinery |
Production Capacity | 0-50 kg per hour |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. Rs 90,000 / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Snacks Type | Namkeen |
Capacity | 4000 pcs / per hour |
Type Of Namkeen | Panipuri Machine |
Power | 2 KV |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Power Consumption | Single Phase / 2 kw |
Model Name/Number | Samrat Machinery |
Production Capacity | 0-50 kg per hour |
I Deal In | New Only |
Brand | Samrat Machinery |
Country of Origin | Made in India |
Samrat Machinery Company deals in Fast Food Making Machine Like Panipuri Making Machine, Golgappa Making Machine, and Noodle Machine
Explore More Products
Reviewed by 49 Users
Most Relevant Reviews
© Samrat Machinery. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited